SUITABILITY AND TESTING
- The end user must determine the suitability of PVC for their specific applications.
- We can supply PVC samples to any lab chosen by the user for detailed testing.
- Our PVC material is the same as that used by major insulation suppliers in the USA and is commonly specified in sanitary, medical, and food processing facilities.
COMPATIBILITY
- Rigid PVC is resistant to many acids, salts, corrosives, bases, fats, and alcohols.
- However, Rigid PVC is NOT compatible with tetrahydrofuran, acetone, and often incompatible with many solvents.
DISCLAIMER
- The information in this guide is to be used ONLY as a reference for selecting equipment for chemical compatibility.
- Always test your equipment under the specific conditions of your application before permanent installation.
- The ratings listed are based on a 48-hour exposure period. We have no knowledge of possible effects beyond this time frame.
- No warranty (expressed or implied) is made regarding the accuracy, completeness, or suitability of this information.
CAUTION
Variations in chemical behavior due to temperature, pressure, and concentrations can cause equipment failure even if it passed initial tests. Always consider these variables when selecting materials.
CHEMICAL COMPATIBILITY RATINGS
Ratings Explained:
- A = Excellent: No damage or impact on material.
- B = Good: Minor effect, slight corrosion or discoloration.
- C = Fair: Moderate effect, not recommended for continuous use. Potential softening, loss of strength, or swelling may occur.
- D = Severe Effect: Not recommended for any use.
- N/A = Not Available: Information not available or insufficient data.
Explanation of Footnotes:
- Satisfactory to 72°F (22°C)
- Satisfactory to 120°F (48°C)
CHEMICAL |
COMPATIBILITY |
---|---|
Acetaldehyde | D-Severe Effect |
Acetamide | D-Severe Effect |
Acetate Solvent | D-Severe Effect |
Acetic Acid | D-Severe Effect |
Acetic Acid 20% | D-Severe Effect |
Acetic Acid 80% | C-Fair |
Acetic Acid, Glacial | D-Severe Effect |
Acetic Anhydride | D-Severe Effect |
Acetone | D-Severe Effect |
Acetyl Bromide | D-Severe Effect |
Acetyl Chloride (dry) | C-Fair |
Acetylene | A1-Excellent |
Acrylonitrile | B1-Good |
Adipic Acid |
A2-Excellent |
Alcohols: Amyl | A2-Excellent |
Alcohols: Benzyl | D-Severe Effect |
Alcohols: Butyl | A2-Excellent |
Alcohols: Diacetone | B1-Good |
Alcohols: Ethyl | C-Fair |
Alcohols: Hexyl | A2-Excellent |
Alcohols: Isobutyl | A1-Excellent |
Alcohols: Isopropyl | A1-Excellent |
Alcohols: Methyl | A1-Excellent |
Alcohols: Methyl | A1-Excellent |
Alcohols: Octyl | N/A |
Alcohols: Propyl | A1-Excellent |
Aluminum Chloride | A2-Excellent |
Aluminum Chloride 20% | A1-Excellent |
Aluminum Fluoride | A2-Excellent |
Aluminum Hydroxide | A2-Excellent |
Aluminum Nitrate | B2-Good |
Aluminum Potassium Sulfate 10% | A2-Excellent |
Aluminum Potassium Sulfate 100% | A2-Excellent |
Aluminum Sulfate | A2-Excellent |
Alums | N/A |
Amines | D-Severe Effect |
Ammonia 10% | B1-Good |
Ammonia Nitrate | B-Good |
Ammonia, anhydrous | A2-Excellent |
Ammonia, liquid | A1-Excellent |
Ammonium Acetate | A-Excellent |
Ammonium Bifluoride | A2-Excellent |
Ammonium Carbonate | A2-Excellent |
Ammonium Caseinate | N/A |
Ammonium Chloride | A2-Excellent |
Ammonium Hydroxide | A-Excellent |
Ammonium Nitrate | A2-Excellent |
Ammonium Oxalate | A-Excellent |
Ammonium Persulfate | A2-Excellent |
Ammonium Phosphate, Dibasic | A2-Excellent |
Ammonium Phosphate, Monobasic | A-Excellent |
Ammonium Phosphate, Tribasic | A-Excellent |
Ammonium Sulfate | A2-Excellent |
Ammonium Sulfite | A2-Excellent |
Ammonium Thiosulfate | N/A |
Amyl Acetate | D-Severe Effect |
Amyl Alcohol | A2-Excellent |
Amyl Alcohol | A2-Excellent |
Amyl Chloride | D-Severe Effect |
Aniline | C1-Fair |
Aniline Hydrochloride | B2-Good |
Antifreeze | A-Excellent |
Antimony Trichloride | A2-Excellent |
Aqua Regia (80% HCl, 20% HNO3) | C1-Fair |
Arochlor 1248 | N/A |
Aromatic Hydrocarbons | D-Severe Effect |
Arsenic Acid | A1-Excellent |
Arsenic Salts | A-Excellent |
Asphalt | A2-Excellent |
Barium Carbonate | A2-Excellent |
Barium Chloride | A1-Excellent |
Barium Cyanide | D-Severe Effect |
Barium Nitrate | A-Excellent |
Barium Sulfate | B1-Good |
Barium Sulfide | A2-Excellent |
Beer | A2-Excellent |
Beet Sugar | A2-Excellent |
Benzaldehyde | D-Severe Effect |
Benzene | C1-Fair |
Benzene Sulfonic Acid | A-Excellent |
Benzoic Acid | A-Excellent |
Benzol | N/A |
Benzonitrile | N/A |
Benzyl Chloride | N/A |
Bleaching Liquors | A1-Excellent |
Borax (Sodium Borate) | A1-Excellent |
Boric Acid | A2-Excellent |
Brewery Slop | N/A |
Bromine | C1-Fair |
Butadiene | C1-Fair |
Butane | C1-Fair |
Butanol (Butyl Alcohol) | C1-Fair |
Butter | N/A |
Buttermilk | A1-Excellent |
Butyl Amine | D-Severe Effect |
Butyl Ether | A2-Excellent |
Butyl Phthalate | N/A |
Butylacetate | D-Severe Effect |
Butylene | A1-Excellent |
Butyric Acid | B1-Good |
Calcium Bisulfate | N/A |
Calcium Bisulfide | A2-Excellent |
Calcium Bisulfite | B-Good |
Calcium Carbonate | A2-Excellent |
Calcium Chlorate | B2-Good |
Calcium Chloride | C-Fair |
Calcium Hydroxide | B-Good |
Calcium Hypochlorite | B1-Good |
Calcium Nitrate | A2-Excellent |
Calcium Oxide | B-Good |
Calcium Sulfate | B2-Good |
Calgon | N/A |
Cane Juice | A1-Excellent |
Carbolic Acid (Phenol) | D-Severe Effect |
Carbon Bisulfide | D-Severe Effect |
Carbon Dioxide (dry) | A2-Excellent |
Carbon Dioxide (wet) | A1-Excellent |
Carbon Disulfide | D-Severe Effect |
Carbon Monoxide | A2-Excellent |
Carbon Tetrachloride | D-Severe Effect |
Carbon Tetrachloride (dry) | N/A |
Carbon Tetrachloride (wet) | N/A |
Carbonated Water | A-Excellent |
Carbonic Acid | A2-Excellent |
Catsup | A-Excellent |
Chloric Acid | A2-Excellent |
Chlorinated Glue | N/A |
Chlorine (dry) | D-Severe Effect |
Chlorine Water | A2-Excellent |
Chlorine, Anhydrous Liquid | D-Severe Effect |
Chloroacetic Acid | B1-Good |
Chlorobenzene (Mono) | D-Severe Effect |
Chlorobromomethane | D-Severe Effect |
Chloroform | D-Severe Effect |
Chlorosulfonic Acid | D-Severe Effect |
Chocolate Syrup | N/A |
Chromic Acid 10% | A2-Excellent |
Chromic Acid 30% | A1-Excellent |
Chromic Acid 5% | A2-Excellent |
Chromic Acid 50% | D-Severe Effect |
Chromium Salts | A-Excellent |
Cider | A-Excellent |
Citric Acid | B2-Good |
Citric Oils | N/A |
Clorox (Bleach) | A-Excellent |
Coffee | N/A |
Copper Chloride | A1-Excellent |
Copper Cyanide | A2-Excellent |
Copper Fluoborate | A-Excellent |
Copper Nitrate | A2-Excellent |
Copper Sulfate>5% | A2-Excellent |
Copper Sulfate 5% | A2-Excellent |
Cream | N/A |
Cresols | D-Severe Effect |
Cresylic Acid | D-Severe Effect |
Cupric Acid | A2-Excellent |
Cyanic Acid | N/A |
Cyclohexane | D-Severe Effect |
Cyclohexanone | D-Severe Effect |
Detergents | A-Excellent |
Diacetone Alcohol | D-Severe Effect |
Dichlorobenzene | D-Severe Effect |
Dichloromethane | D-Severe Effect |
Diesel Fuel | A1-Excellent |
Diethyl Ether | D-Severe Effect |
Diethylamine | D-Severe Effect |
Diethylene Glycol | C1-Fair |
Dimethyl Aniline | D-Severe Effect |
Dimethyl Formamide | D-Severe Effect |
Diphenyl | N/A |
Diphenyl Oxide | D-Severe Effect |
Dyes | B-Good |
Epsom Salts (Magnesium Sulfate) | A1-Excellent |
Ethane | A1-Excellent |
Ethanol | C-Fair |
Ethanolamine | D-Severe Effect |
Ether | D-Severe Effect |
Ethyl Acetate | D-Severe Effect |
Ethyl Benzoate | D-Severe Effect |
Ethyl Chloride | D-Severe Effect |
Ethyl Ether | D-Severe Effect |
Ethyl Sulfate | N/A |
Ethylene Bromide | D-Severe Effect |
Ethylene Chloride | D-Severe Effect |
Ethylene Chlorohydrin | D-Severe Effect |
Ethylene Diamine | D-Severe Effect |
Ethylene Dichloride | D-Severe Effect |
Ethylene Glycol | A-Excellent |
Ethylene Oxide | D-Severe Effect |
Fatty Acids | A-Excellent |
Ferric Chloride | A-Excellent |
Ferric Nitrate | A-Excellent |
Ferric Sulfate | A-Excellent |
Ferrous Chloride | A-Excellent |
Ferrous Sulfate | A-Excellent |
Fluoboric Acid | A-Excellent |
Fluorine | D-Severe Effect |
Fluosilicic Acid | D-Severe Effect |
Formaldehyde 100% | A-Excellent |
Formaldehyde 40% | A-Excellent |
Formic Acid | A1-Excellent |
Freon 113 | B-Good |
Freon 12 | A2-Excellent |
Freon 22 | A-Excellent |
Freon TF | B-Good |
Freonr 11 | A2-Excellent |
Fruit Juice | A-Excellent |
Fuel Oils | A2-Excellent |
Furan Resin | A-Excellent |
Furfural | D-Severe Effect |
Gallic Acid | B-Good |
Gasoline (high-aromatic) | A-Excellent |
Gasoline, leaded, ref. | B-Good |
Gasoline, unleaded | C2-Fair |
Gelatin | B-Good |
Glucose | A2-Excellent |
Glue, P.V.A. | C-Fair |
Glycerin | A-Excellent |
Gold Monocyanide | N/A |
Grape Juice | A-Excellent |
Grease | A-Excellent |
Heptane | C1-Fair |
Hexane | B1-Good |
Honey | A-Excellent |
Hydraulic Oil (Petro) | A-Excellent |
Hydraulic Oil (Synthetic) | A-Excellent |
Hydrazine | N/A |
Hydrobromic Acid 100% | A1-Excellent |
Hydrobromic Acid 20% | B2-Good |
Hydrochloric Acid 100% | D-Severe Effect |
Hydrochloric Acid 20% | A2-Excellent |
Hydrochloric Acid 37% | B-Good |
Hydrochloric Acid, Dry Gas | A2-Excellent |
Hydrocyanic Acid | B-Good |
Hydrocyanic Acid (Gas 10%) | A-Excellent |
Hydrofluoric Acid 100% | C-Fair |
Hydrofluoric Acid 20% | B-Good |
Hydrofluoric Acid 50% | B1-Good |
Hydrofluoric Acid 75% | C-Fair |
Hydrofluosilicic Acid 100% | B1-Good |
Hydrofluosilicic Acid 20% | A2-Excellent |
Hydrogen Gas | A2-Excellent |
Hydrogen Peroxide 10% | A1-Excellent |
Hydrogen Peroxide 100% | A-Excellent |
Hydrogen Peroxide 30% | A1-Excellent |
Hydrogen Peroxide 50% | A1-Excellent |
Hydrogen Sulfide (aqua) | B1-Good |
Hydrogen Sulfide (dry) | A2-Excellent |
Hydroquinone | B-Good |
Hydroquinone | D-Severe Effect |
Ink | C-Fair |
Iodine | A-Excellent |
Iodine (in alcohol) | A-Excellent |
Iodoform | A-Excellent |
Isooctane | A1-Excellent |
Isopropyl Acetate | D-Severe Effect |
Isopropyl Ether | B-Good |
Isotane | A-Excellent |
Jet Fuel (JP3, JP4, JP5) | C-Fair |
Kerosene | A2-Excellent |
Ketones | D-Severe Effect |
Lacquer Thinners | D-Severe Effect |
Lacquers | D-Severe Effect |
Lactic Acid | B1-Good |
Lard | A1-Excellent |
Latex | N/A |
Lead Acetate | B-Good |
Lead Nitrate | A2-Excellent |
Lead Sulfamate | B-Good |
Ligroin | N/A |
Lime | B-Good |
Linoleic Acid | A2-Excellent |
Lithium Chloride | D-Severe Effect |
Lithium Hydroxide | N/A |
Lubricants | B2-Good |
Lye: Ca(OH)2 Calcium Hydroxide | B2-Good |
Lye: KOH Potassium Hydroxide | B-Good |
Lye: NaOH Sodium Hydroxide | A-Excellent |
Magnesium Bisulfate | A2-Excellent |
Magnesium Carbonate | B-Good |
Magnesium Chloride | B-Good |
Magnesium Hydroxide | A2-Excellent |
Magnesium Nitrate | A2-Excellent |
Magnesium Oxide | N/A |
Magnesium Sulfate (Epsom Salts) | A1-Excellent |
Maleic Acid | A2-Excellent |
Maleic Anhydride | N/A |
Malic Acid | A2-Excellent |
Manganese Sulfate | C-Fair |
Mash | N/A |
Mayonnaise | D-Severe Effect |
Melamine | D-Severe Effect |
Mercuric Chloride (dilute) | A-Excellent |
Mercuric Cyanide | A-Excellent |
Mercurous Nitrate | A-Excellent |
Mercury | A-Excellent |
Methane | B-Good |
Methanol (Methyl Alcohol) | A1-Excellent |
Methyl Acetate | D-Severe Effect |
Methyl Acetone | D-Severe Effect |
Methyl Acrylate | N/A |
Methyl Alcohol | 10% |
Methyl Bromide | D-Severe Effect |
Methyl Butyl Ketone | A-Excellent |
Methyl Cellosolve | D-Severe Effect |
Methyl Chloride | D-Severe Effect |
Methyl Dichloride | A-Excellent |
Methyl Ethyl Ketone | D-Severe Effect |
Methyl Ethyl Ketone Peroxide | N/A |
Methyl Isobutyl Ketone | D-Severe Effect |
Methyl Isopropyl Ketone | D-Severe Effect |
Methyl Methacrylate | A-Excellent |
Methylamine | D-Severe Effect |
Methylene Chloride | D-Severe Effect |
Milk | A2-Excellent |
Mineral Spirits | A-Excellent |
Molasses | A-Excellent |
Monochloroacetic acid | N/A |
Monoethanolamine | D-Severe Effect |
Morpholine | N/A |
Motor oil | B-Good |
Mustard | B-Good |
Naphtha | A1-Excellent |
Naphthalene | D-Severe Effect |
Natural Gas | A-Excellent |
Nickel Chloride | A-Excellent |
Nickel Nitrate | A-Excellent |
Nickel Sulfate | A-Excellent |
Nitrating Acid (<15% HNO3) | D-Severe Effect |
Nitrating Acid (>15% H2SO4) | D-Severe Effect |
Nitrating Acid (S15% H2SO4) | D-Severe Effect |
Nitric Acid (20%) | A1-Excellent |
Nitric Acid (50%) | B1-Good |
Nitric Acid (5-10%) | A1-Excellent |
Nitric Acid (Concentrated) | B1-Good |
Nitrobenzene | D-Severe Effect |
Nitrogen Fertilizer | N/A |
Nitromethane | B2-Good |
Nitrous Acid | A-Excellent |
Nitrous Oxide | A-Excellent |
Oils: Aniline | D-Severe Effect |
Oils: Anise | N/A |
Oils: Bay | N/A |
Oils: Bone | N/A |
Oils: Castor | A-Excellent |
Oils: Cinnamon | D-Severe Effect |
Oils: Citric | B-Good |
Oils: Clove | N/A |
Oils: Coconut | A1-Excellent |
Oils: Cod Liver | A1-Excellent |
Oils: Corn | B-Good |
Oils: Cottonseed | B2-Good |
Oils: Creosote | C-Fair |
Oils: Diesel Fuel Oil (20, 30, 40, 50) | B-Good |
Oils: Fuel Oil (1, 2, 3, 5A, 5B, 6) | A2-Excellent |
Oils: Ginger | N/A |
Oils: Hydraulic Oil (Petro) | A-Excellent |
Oils: Hydraulic Oil (Synthetic) | A-Excellent |
Oils: Lemon | N/A |
Oils: Linseed | A2-Excellent |
Oils: Mineral | B-Good |
Oils: Olive | C-Fair |
Oils: Orange | C1-Fair |
Oils: Palm | A-Excellent |
Oils: Peanut | A1-Excellent |
Oils: Peppermint | N/A |
Oils: Pine | D-Severe Effect |
Oils: Rapeseed | N/A |
Oils: Rosin | C1-Fair |
Oils: Sesame Seed | A-Excellent |
Oils: Silicone | A-Excellent |
Oils: Soybean | A1-Excellent |
Oils: Sperm (whale) | N/A |
Oils: Tanning | N/A |
Oils: Transformer | B-Good |
Oils: Turbine | A1-Excellent |
Oleic Acid | C2-Fair |
Oleic Acid | C2-Fair |
Oleum 100% | D-Severe Effect |
Oleum 25% | D-Severe Effect |
Oxalic Acid (cold) | B-Good |
Ozone | B-Good |
Paraffin | B-Good |
Pentane | A-Excellent |
Perchloric Acid | C-Fair |
Perchloroethylene | C1-Fair |
Petrolatum | B-Good |
Petroleum | N/A |
Phenol (10%) | C1-Fair |
Phenol (Carbolic Acid) | D-Severe Effect |
Phosphoric Acid (>40%) | B-Good |
Phosphoric Acid (crude) | B2-Good |
Phosphoric Acid (molten) | D-Severe Effect |
Phosphoric Acid (S40%) | B-Good |
Phosphoric Acid Anhydride | N/A |
Phosphorus | A1-Excellent |
Phosphorus Trichloride | D-Severe Effect |
Photographic Developer | A-Excellent |
Photographic Solutions | A-Excellent |
Phthalic Acid | N/A |
Phthalic Anhydride | D-Severe Effect |
Picric Acid | D-Severe Effect |
Plating Solutions, Antimony Plating 130°F | A-Excellent |
Plating Solutions, Arsenic Plating 110°F | A-Excellent |
Plating Solutions, Arsenic Plating 110°F | A-Excellent |
Plating Solutions (Brass): High-Speed Brass Bath 110°F | A-Excellent |
Plating Solutions (Brass): Regular Brass Bath 100°F | A-Excellent |
Plating Solutions (Bronze): Cu-Cd Bronze Bath R.T. | A-Excellent |
Plating Solutions (Bronze): Cu-Sn Bronze Bath 160°F | D-Severe Effect |
Plating Solutions (Bronze): Cu-Zn Bronze Bath 100°F | A-Excellent |
Plating Solutions (Cadmium): Cyanide Bath 90°F | A-Excellent |
Plating Solutions (Cadmium): Fluoborate Bath 100°F | A-Excellent |
Plating Solutions, (Chromium): Barrel Chrome Bath 95°F | A-Excellent |
Plating Solutions, (Chromium): Black Chrome Bath 115°F | A-Excellent |
Plating Solutions, (Chromium): Chromic-Sulfuric Bath 130°F | A-Excellent |
Plating Solutions, (Chromium): Chromic-Sulfuric Bath 130°F | A-Excellent |
Plating Solutions, (Chromium): Fluoride Bath 130°F | A-Excellent |
Plating Solutions, (Chromium): Fluosilicate Bath 95°F | A-Excellent |
Plating Solutions, Copper Plating (Acid): Copper Fluoborate Bath 120°F | A-Excellent |
Plating Solutions, Copper Plating (Acid): Copper Sulfate Bath R.T. | A-Excellent |
Plating Solutions, Copper Plating (Cyanide): Copper Strike Bath 120°F | A-Excellent |
Plating Solutions, Copper Plating (Cyanide): High-Speed Bath 180°F | D-Severe Effect |
Plating Solutions, Copper Plating (Cyanide): Rochelle Salt Bath 150°F | D-Severe Effect |
Plating Solutions, Copper Plating (Misc): Copper (Electroless) | A-Excellent |
Plating Solutions, Copper Plating (Misc): Copper Pyrophosphate | A-Excellent |
Plating Solutions (Gold): Acid 75°F | A-Excellent |
Plating Solutions (Gold): Cyanide 150°F | D-Severe Effect |
Plating Solutions (Gold): Neutral 75°F | A-Excellent |
Plating Solutions, Indium Sulfamate Plating R.T. | A-Excellent |
Plating Solutions (Iron): Ferrous Am Sulfate Bath 150°F | D-Severe Effect |
Plating Solutions (Iron): Ferrous Chloride Bath 190°F | D-Severe Effect |
Plating Solutions (Iron): Ferrous Sulfate Bath 150°F | D-Severe Effect |
Plating Solutions (Iron): Fluoborate Bath 145°F | D-Severe Effect |
Plating Solutions (Iron): Sulfamate 140°F | A-Excellent |
Plating Solutions (Iron): Sulfate-Chloride Bath 160°F | D-Severe Effect |
Plating Solutions, Lead Fluoborate Plating | A-Excellent |
Plating Solutions, (Nickel): Electroless 200°F | D-Severe Effect |
Plating Solutions, (Nickel): Fluoborate 100-170°F | A-Excellent |
Plating Solutions, (Nickel): High-Chloride 130-160°F | D-Severe Effect |
Plating Solutions, (Nickel): Sulfamate 100-140°F | A-Excellent |
Plating Solutions, (Nickel): Watts Type 115-160°F | D-Severe Effect |
Plating Solutions (Rhodium) 120°F | A-Excellent |
Plating Solutions, (Silver) 80-120°F | A-Excellent |
Plating Solutions, Tin-Fluoborate Plating 100°F | A-Excellent |
Plating Solutions, Tin-Lead Plating 100°F | A-Excellent |
Plating Solutions (Zinc): Acid Chloride 140°F | A-Excellent |
Plating Solutions (Zinc): Acid Fluoborate Bath R.T. | A-Excellent |
Plating Solutions (Zinc): Acid Sulfate Bath 150°F | D-Severe Effect |
Plating Solutions (Zinc): Alkaline Cyanide Bath R.T. | A-Excellent |
Potash (Potassium Carbonate) | A-Excellent |
Potassium Bicarbonate | A-Excellent |
Potassium Bromide | A-Excellent |
Potassium Chlorate | A-Excellent |
Potassium Chloride | A-Excellent |
Potassium Chromate | A-Excellent |
Potassium Cyanide Solutions | A-Excellent |
Potassium Dichromate | A-Excellent |
Potassium Ferricyanide | A-Excellent |
Potassium Ferrocyanide | A-Excellent |
Potassium Hydroxide (Caustic Potash) | A1-Excellent |
Potassium Hypochlorite | B1-Good |
Potassium Iodide | A2-Excellent |
Potassium Nitrate | A-Excellent |
Potassium Oxalate | N/A |
Potassium Permanganate | A1-Excellent |
Potassium Sulfate | A2-Excellent |
Propane (liquefied) | A1-Excellent |
Propylene | B1-Good |
Propylene Glycol | C1-Fair |
Pyridine | D-Severe Effect |
Pyrogallic Acid | A-Excellent |
Resorcinal | C-Fair |
Rosins | C1-Fair |
Rum | A-Excellent |
Rust Inhibitors | N/A |
Salad Dressings | N/A |
Salicylic Acid | B1-Good |
Salt Brine (NaCl saturated) | A-Excellent |
Sea Water | A2-Excellent |
Shellac (Bleached) | N/A |
Shellac (Orange) | N/A |
Silicone | A-Excellent |
Silver Bromide | N/A |
Silver Nitrate | A1-Excellent |
Soap Solutions | A-Excellent |
Soda Ash (see Sodium Carbonate) |
A-Excellent |
Sodium Acetate | B1-Good |
Sodium Aluminate | N/A |
Sodium Benzoate | B1-Good |
Sodium Bicarbonate | A2-Excellent |
Sodium Bisulfate | A2-Excellent |
Sodium Bisulfite | A2-Excellent |
Sodium Borate (Borax) | A2-Excellent |
Sodium Bromide | B2-Good |
Sodium Carbonate | A2-Excellent |
Sodium Chlorate | A1-Excellent |
Sodium Chloride | A2-Excellent |
Sodium Chromate | N/A |
Sodium Cyanide | A2-Excellent |
Sodium Ferrocyanide | A-Excellent |
Sodium Fluoride | A2-Excellent |
Sodium Hydrosulfite | C-Fair |
Sodium Hydroxide (20%) | A-Excellent |
Sodium Hydroxide (50%) | A-Excellent |
Sodium Hydroxide (80%) | A-Excellent |
Sodium Hypochlorite (<20%) | A-Excellent |
Sodium Hypochlorite (100%) | B-Good |
Sodium Hyposulfate | N/A |
Sodium Metaphosphate | A-Excellent |
Sodium Metasilicate | A-Excellent |
Sodium Nitrate | A2-Excellent |
Sodium Perborate | A2-Excellent |
Sodium Peroxide | B2-Good |
Sodium Polyphosphate | A1-Excellent |
Sodium Silicate | A2-Excellent |
Sodium Sulfate | A2-Excellent |
Sodium Sulfide | A2-Excellent |
Sodium Sulfite | A2-Excellent |
Sodium Tetraborate | A2-Excellent |
Sodium Thiosulfate (hypo) | A2-Excellent |
Sorghum | N/A |
Soy Sauce | N/A |
Stannic Chloride | A2-Excellent |
Stannic Fluoborate | N/A |
Stannous Chloride | A1-Excellent |
Starch | A-Excellent |
Stearic Acid | B2-Good |
Stoddard Solvent | C1-Fair |
Styrene | D-Severe Effect |
Sugar (Liquids) | N/A |
Sulfate (Liquors) | B-Good |
Sulfur Chloride | C1-Fair |
Sulfur Dioxide | A1-Excellent |
Sulfur Dioxide (dry) | A2-Excellent |
Sulfur Hexafluoride | B-Good |
Sulfur Trioxide | A-Excellent |
Sulfur Trioxide (dry) | A1-Excellent |
Sulfuric Acid (<10%) | A1-Excellent |
Sulfuric Acid (10-75%) | A1-Excellent |
Sulfuric Acid (75-100%) | D-Severe Effect |
Sulfuric Acid (cold concentrated) | D-Severe Effect |
Sulfuric Acid (hot concentrated) | D-Severe Effect |
Sulfurous Acid | A2-Excellent |
Sulfuryl Chloride | N/A |
Tallow | N/A |
Tannic Acid | A1-Excellent |
Tanning Liquors | A1-Excellent |
Tartaric Acid | A1-Excellent |
Tetrachloroethane | C-Fair |
Tetrachloroethylene | D-Severe Effect |
Tetrahydrofuran | D-Severe Effect |
Tin Salts | A-Excellent |
Toluene (Toluol) | D-Severe Effect |
Tomato Juice | A-Excellent |
Trichloroacetic Acid | B-Good |
Trichloroethane | C-Fair |
Trichloroethylene | D-Severe Effect |
Trichloropropane | N/A |
Tricresylphosphate | D-Severe Effect |
Triethylamine | B-Good |
Trisodium Phosphate | A-Excellent |
Turpentine | D-Severe Effect |
Urea | D-Severe Effect |
Uric Acid | A-Excellent |
Urine | A-Excellent |
Varnish | D-Severe Effect |
Vegetable Juice | N/A |
Vinegar | B-Good |
Vinyl Acetate | D-Severe Effect |
Vinyl Chloride | D-Severe Effect |
Water, Acid, Mine | B-Good |
Water, Deionized | A2-Excellent |
Water, Distilled | A2-Excellent |
Water, Fresh | B-Good |
Water, Salt | B-Good |
Weed Killers | N/A |
Whey | N/A |
Whiskey & Wines | A2-Excellent |
White Liquor (Pulp Mill) | A2-Excellent |
White Water (Paper Mill) | A-Excellent |
Xylene | D-Severe Effect |
Zinc Chloride | B-Good |
Zinc Hydrosulfite | N/A |
Zinc Sulfate | A2-Excellent |
Contact Techlite to learn more.